
Specifications
- Series
- TNG-FORM
- Models
- 7
- Chipbreaker
- —
- Grades
- KT20 / KCT25
- Stock status
- Made to order
| Model | Stock | rε (mm) | IC (mm) | s (mm) | Grades |
|---|---|---|---|---|---|
| TNGN220408 | ○ | 0.8 | 12.7 | 4.76 | KT20 |
| TNGA220408 | ○ | 0.8 | 12.7 | 4.76 | KT20 |
| TNGW220408 | ○ | 0.8 | 12.7 | 4.76 | KT20 |
| TNGN220508 | ○ | 0.8 | 12.7 | 5.56 | KT20 |
| TNGN160308 | ○ | 0.8 | 9.525 | 3.18 | KT20 |
| TNGW160308 | ○ | 0.8 | 9.525 | 3.18 | KT20 |
| TNGW270416 | ○ | 1.6 | 15.875 | 4.76 | KT20 |
Dimensions, tolerances and chipbreaker availability are confirmed on the quotation. Model codes and grades are listed as catalogued.
Product views

All models
Need help choosing?
Send us your workpiece material, hardness and machine — our engineers will recommend the right grade and starting cutting data.
Contact us